<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBENTRC</title>
	<atom:link href="http://www.mbentrc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbentrc.com</link>
	<description>Manufacturing Belt Entrepreneurship: Resource Study</description>
	<lastBuildDate>Sun, 22 May 2011 22:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Study Seeks Entrepreneurs in Columbus, Dayton, and Indianapolis for 5 Minute Survey</title>
		<link>http://www.mbentrc.com/study-seeks-entrepreneurs/</link>
		<comments>http://www.mbentrc.com/study-seeks-entrepreneurs/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:29:38 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mbentrc.com/?p=112</guid>
		<description><![CDATA[Results of the research to help businesses and local entities understand resource acquisition. Doctoral candidate, Theresa Lechton, is researching how different types of entrepreneurs acquire resources in manufacturing belt cities.  The findings will reveal the ways that successful small businesses use their social networks to grow and thrive in Columbus, Dayton, and Indianapolis.   ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mbentrc.com/wp-content/uploads/2010/06/versus.jpg"><img class="size-medium wp-image-124 alignright" title="versus" src="http://www.mbentrc.com/wp-content/uploads/2010/06/versus-233x300.jpg" alt="" width="210" height="270" /></a>Results of the research to help businesses and local entities understand resource acquisition. Doctoral candidate, Theresa Lechton, is researching how different types of entrepreneurs acquire resources in manufacturing belt cities.  The findings will reveal the ways that successful small businesses use their social networks to grow and thrive in Columbus, Dayton, and Indianapolis.   Living and working in the manufacturing belt for several years, Theresa has chosen to focus her research on determining the factors that will help small businesses thrive in this region during this tumultuous economic period.</p>
<p>The manufacturing belt has been struggling over the last several decades. Of the ten fastest dying cities in America identified by Forbes magazine in 2008, nine were located in the manufacturing belt and are the major cities of the region. Policymakers are scrambling to find ways to create new jobs that will replace the lost manufacturing jobs and keep their regions afloat.</p>
<p>Research has shown that 90-95% of all new job creation in the United States is the result of entrepreneurial activity.  Naturally, cities and states in the manufacturing belt have focused their resources on encouraging entrepreneurship in their regions. However, some policymakers seek to attract entrepreneurs from outside the community, while others seek to grow their own entrepreneurs from within their communities.</p>
<p>The Entrepreneurship in the Manufacturing Belt Study of Resource Acquisition seeks to find out how lifetime residency affects how entrepreneurs acquire resources.  The study will look at entrepreneurs who have lived in the same metro area their entire lives (the homegrowns), entrepreneurs who have more recently moved to the area (the transplants), as well as people who grew up in the area, moved away and returned to the metro area (the boomerangs) when starting a business. Theresa hopes that this study will provide one piece to solving the puzzle of economic revitalization, assisting policymakers in making informed decisions and help local entrepreneurs learn lessons from the study to grow and thrive.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Study+Seeks+Entrepreneurs+in+Columbus%2C+Dayton%2C+and+Indianapolis+for+5+Minute+Survey&amp;link=http://www.mbentrc.com/study-seeks-entrepreneurs/&amp;notes=Results%20of%20the%20research%20to%20help%20businesses%20and%20local%20entities%20understand%20resource%20acquisition.%20Doctoral%20candidate%2C%20Theresa%20Lechton%2C%20is%20researching%20how%20different%20types%20of%20entrepreneurs%20acquire%20resources%20in%20manufacturing%20belt%20cities.%20%20The%20findings%20will%20reveal%20the%20ways%20that%20successful%20small%20businesses%20use%20their%20social%20networks%20to%20grow%20and%20thrive%20in%20Columbus%2C%20Dayton%2C%20and%20Indianapolis.%20%20%20&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.mbentrc.com/study-seeks-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Collection Underway</title>
		<link>http://www.mbentrc.com/data-collection-underway/</link>
		<comments>http://www.mbentrc.com/data-collection-underway/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:59:22 +0000</pubDate>
		<dc:creator>adrian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mbentrc.com/data-collection-underway/</guid>
		<description><![CDATA[Data collection is currently underway for small businesses in Columbus OH, Dayton OH and Indianapolis IN.]]></description>
			<content:encoded><![CDATA[<p>Data collection is currently underway for small businesses in Columbus OH, Dayton OH and Indianapolis IN.<br />
<a href="http://www.mbentrc.com/wp-content/uploads/2010/06/postcard05242010.jpg"><img class="alignnone size-medium wp-image-108" title="postcard" src="http://www.mbentrc.com/wp-content/uploads/2010/06/postcard05242010-300x200.jpg" alt="postcard" width="300" height="200" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Data+Collection+Underway&amp;link=http://www.mbentrc.com/data-collection-underway/&amp;notes=Data%20collection%20is%20currently%20underway%20for%20small%20businesses%20in%20Columbus%20OH%2C%20Dayton%20OH%20and%20Indianapolis%20IN.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.mbentrc.com/data-collection-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.mbentrc.com @ 2012-02-22 23:31:27 -->
